History of the I QUIT Match
| Date | Event | Winner | Loser |
|---|---|---|---|
| September 22, 1970 | Raleigh NC | Paul Jones & Nelson Royal | Ole Anderson & Gene Anderson |
| * * * NOTES: For the Atlantic Coast Tag Titles. | |||
| November 27, 1974 | Lubbock TX | Ricky Romero | Karl Von Steiger |
| July 17, 1975 | Corpus Christi TX | Jose Lothario | Terry Funk |
| August 15, 1975 | Atlanta GA | Mr. Wrestling II | Dick Slater |
| September 15, 1975 | Augusta GA | Mr. Wrestling II | Dick Slater |
| January 27, 1976 | Augusta GA | Dick Slater | The Spoiler |
| April 5, 1976 | Augusta GA | Stan Stasiak | Dick Slater |
| September 6, 1976 | Augusta GA | Dick Slater | Mr. Wrestling II |
| October 15, 1976 | Atlanta GA | Dusty Rhodes | Missouri Mauler |
| July 11, 1977 | Augusta GA | Mr. Wrestling II | Dick Slater |
| * * * NOTES: This was a Lights Out Match. | |||
| August 19, 1978 | Chattanooga TN | The Beast | Bobby Eaton |
| February 18, 1983 | Hollywood FL | Midnight Rider | Kevin Sullivan |
| * * * NOTES: This was a Lights Out Match. | |||
| June 29, 1983 | Lubbock TX | Kerry Von Erich | Terry Gordy |
| July 8, 1984 | Orlando FL | Barry Windham | Dick Slater |
| January 20, 1985 | San Antonio TX | Kevin Von Erich | Chris Adams |
| February 25, 1985 | Dallas TX | Kevin Von Erich | Chris Adams |
| January 23, 1985 | Lauderdale FL | Brian Blair | Jesse Barr |
| November 28, 1985 | NWA Starrcade | Magnum TA | Tully Blanchard |
| * * * NOTES: This match took place inside of a Steel Cage. | |||
| November 15, 1989 | NWA Clash IX | Ric Flair | Terry Funk |
| August 8 & 9, 1992 | Smokey Mountain Wrestling | Tim Horner | Buddy Landel |
| April 2, 1995 | Wrestlemania 11 | Bret Hart | Bob Backlund |
| March 15, 1997 | ECW | Shane Douglas | Pitbull #1 |
| * * * NOTES: For the ECW Television title. | |||
| December 6, 1997 | Music City Wrestling | Flash Flanagan | Wolfie D |
| January 24, 1999 | WWF Royal Rumble | The Rock | Mankind |
| * * * NOTES: For the WWF Championship. | |||
| January 25, 1999 | WWF RAW is WAR | The Rock | Triple H |
| * * * NOTES: For the WWF Championship. | |||
| November 21, 1999 | WCW Mayhem | Bill Goldberg | Sid Vicious |
| January 7, 2001 | ECW | Tommy Dreamer | C.W. Anderson |
| August 31, 2001 | IWC | Shirley Doe | Chris Hero |
| June 29, 2002 | NWA Main Event | Jason Cain | Chris Champion |
| June 14, 2003 | CZW | Rockin Rebel | John Zandig |
| October 19, 2003 | WWE No Mercy | Vince McMahon | Stephanie McMahon |
| October 26, 2003 | PCW Australia | Slikk Steev | Limit |
| * * * NOTES: Ended in a No Contest. | |||
| January 16, 2004 | IWA Mid South | J.C. Bailey | Ian Rotten |
| August 21, 2004 | WXO TV Taping | Tom Horner | Lance Erickson |
| * * * NOTES: Ended in a Time Limit Draw. | |||
| October 16, 2004 | Ring of Honor | Alex Shelley | Jimmy Jacobs |
| October 22, 2004 | IWF New Jersey | Roman | Shane O’Brien |
| March 12, 2005 | NEPW | Glenn Spectre | Chris Hamrick |
| May 22, 2005 | WWE Judgment Day | John Cena | JBL |
| * * * NOTES: For the WWE Championship. | |||
| July 8, 2005 | IWA Mid South | Ian Rotten | Eddie Kingston |
| * * * NOTES: This match took place in a Steel Cage. | |||
| June 25, 2006 | WWE Vengeance | Ric Flair | Mick Foley |
| October 20, 2006 | WWE SmackDown! | Chavo Guerrero | Rey Mysterio |
| September 7, 2007 | WWE SmackDown! | Rey Mysterio | Chavo Guerrero |
| September 13, 2009 | WWE SmackDown! | John Cena | Randy Orton |
| * * * NOTES: For the WWE Championship. | |||
Special thanks to clawmaster from the KM Forums for helping to fill out this list.
![]()
